Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs. 750 |
Annual Fee | 1st year fee nill and 2nd year fee Rs 750 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.25% per month(46.78% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | "1.Nil if Total Payment Due is upto Rs. 100 2. Rs. 100 if Total Payment Due is between Rs. 101 - Rs. |
Over Limit Penalty | 3% of the over limit amount (Min. Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | waived |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 30,000 |
Annual Fee | Rs 30,000 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Waived |
Hotlisting Charges | Waived |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 2.95% per month (41.75% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | Rs. 300 if Total Payment Due is up to Rs. 2000 Rs. 400 if Total Payment Due is between Rs. 2001 - Rs |
Over Limit Penalty | 3% of the overlimit amount (Min. Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 1500 |
Annual Fee | Rs 1500 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Waived |
Hotlisting Charges | Waived |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 2.95% per month (41.75% per annum) |
Cash Withdrawal Fees | 2.5% (Min. INR 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | Late Payment Fee Nil if Total Payment Due is upto INR 100 INR 100 if Total Payment Due is between IN |
Over Limit Penalty | 3% of the overlimit amount (Min. INR 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 3000 |
Annual Fee | Rs 3000 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Waived |
Hotlisting Charges | Waived |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 2.95% per month (41.75% per annum) |
Cash Withdrawal Fees | 2.5% (Min. INR 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | Late Payment Fee Nil if Total Payment Due is upto INR 100 INR 100 if Total Payment Due is between IN |
Over Limit Penalty | 3% of the overlimit amount (Min. Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs. 1500 |
Annual Fee | Rs. 1500 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Waived |
Hotlisting Charges | Waived |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 2.95% per month (41.75% per annum) |
Cash Withdrawal Fees | 2.5% (Min. INR 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | Rs. 300 if Total Payment Due is up to Rs. 2000 Rs. 400 if Total Payment Due is between Rs. 2001 - Rs |
Over Limit Penalty | 3% of the overlimit amount (Min. Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs.250 Waived upon spends of Rs.2500 in 45 days |
Annual Fee | For 1st year free & 2nd year onwards Rs 250 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.25% per month(46.78% per annum) |
Cash Withdrawal Fees | 2.5% (Min. INR 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is upto Rs. 100 Rs. 100 if Total Payment Due is between Rs. 101 - Rs. 300 R |
Over Limit Penalty | 3% of the overlimit amount (Min. Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Nil |
Annual Fee | For 1st year free & 2nd year onwards Rs 250(Waived on spends of Rs. 20,000 in the preceding year) |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 2.95% per month (41.75% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is upto Rs. 100 Rs. 100 if Total Payment Due is between Rs. 101 - Rs. 300 R |
Over Limit Penalty | 3% of the overlimit amount (Min. Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 10,000 |
Annual Fee | Rs 10,000 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Waived |
Hotlisting Charges | Waived |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 2.95% per month (41.75% per annum) |
Cash Withdrawal Fees | 2.5% (Min. INR 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | Late Payment Fee Nil if Total Payment Due is upto INR 100 INR 100 if Total Payment Due is between IN |
Over Limit Penalty | 3% of the overlimit amount (Min. Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs.500 Waived upon spends of Rs.5000 in 45 days |
Annual Fee | For 1st year free & 2nd year onwards Rs 500 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee (lost or stolen or re -issue) | Waived |
Cash Payment Fee | Rs 100 |
Duplicate Statement Fee | Waived |
Chargeslip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.25% per month(46.78% per annum) |
Cash Withdrawal Fees | 2.5% (Min. INR 250) of the Cash Amount |
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is upto Rs. 100 Rs. 100 if Total Payment Due is between Rs. 101 - Rs. 300 R |
Over Limit Penalty | 3% of the overlimit amount (Min. Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | Rs 300 |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Service Tax | As per existing Government norms |
Axis Bank Limited provides a suite of corporate and retail banking products. The Bank operates through four segments: Treasury, Retail Banking, Corporate/Wholesale Banking and Other Banking Business. Its Treasury operations include investments in sovereign and corporate debt, equity and mutual funds, trading operations, derivative trading and foreign exchange operations on the proprietary account and for customers. Its Retail Banking constitutes lending to individuals/small businesses and activities include liability products, card services, Internet banking, mobile banking and financial advisory services among others. Its Corporate/Wholesale Banking includes corporate relationships not included under Retail Banking, corporate advisory services, placements and syndication, project appraisals, capital market related services and cash management services. Its Other Banking Business includes para banking activities, such as third-party product distribution and other banking transactions.
'Best Loyalty Program of the year', 9th Loyalty Awards 2016
Best Security among Private Sector Banks in India by DSCI, 2015
'Best Audit Committee' by Asian Centre for Corporate Governance & Sustainability, 2015
Innovation in Social Pay-Aegis Graham Bell Awards 2015
Best Domestic Bank in India- Asiamoney Best Banks 2015
No. 1 Promising Banking Brand of 2015, ET Best Brands 2015
When you apply for a credit card, you apply to borrow money from the card issuer, usually a bank. The issuer will look at your credit history before it accepts your application - and if you have a low credit score you could be refused credit. If you have good credit score and having satisfactory trade records, Banks Generally provides up to 5 times of your monthly Salary.
If all is well, the bank will set a credit limit, which is the maximum amount you can spend on the card. The card company will send you a statement every month, detailing the transactions on the card, plus the amount owing. It should also give the minimum payment and the payment due date.
Increased Spending As per research on the whole, credit card customers spend 2½ time more money than cash-carriers, making larger purchases that are as simple as upsizing their meal at a fast food restaurant.
More Frequent Purchases Because credit cards afford shoppers more flexibility, they go out and buy items as soon as they need them. Conversely, cash-only shoppers buy when their wallets are full — paydays and holidays.
Extraneous Purchases Businesses that receive credit and debit card payments, as opposed to cash-only establishments, reap the benefits of unintended purchases. Because credit card payers are not confined to what they have in their wallets, these buyers frequently purchase items on impulse — like that cute pair of shoes that are on sale.
Additional Credit Perks for Businesses - Knowing how varied payment options affect consumer behaviour, you may wonder how this translates to benefits for your business. Indeed, merchants experience a number of advantages when incorporating credit card payments into their business model.
Unexpected fees - Typically, you'll pay between 2 and 4 percent just to get the cash advance; also cash advances usually carry high interest rates.
Hidden costs - The interest rate is not the only cost of a credit card. A fee will be charged if you are late making your monthly payment, or miss it altogether. You'll also pay a penalty if you exceed your credit limit. So make sure you keep track of your spending and always pay your bill on time.
And don't be tempted to withdraw cash on your credit card. Most card firms charge a fee to withdraw cash from an ATM, typically about 2%. You will also start to rack up interest immediately as there is no interest-free period on cash withdrawals.
Clearly, there is a lot to know about credit cards, and it is not all bad. Here is a list of do's and don'ts that will help you maintain a good credit experience: