Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 199 |
Annual Fee | For frist year Nil 2nd year onwards Rs 199 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 1000 |
Annual Fee | For first year Nil 2nd year onwards Rs 500 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 600 |
Annual Fee | For first year Nil 2nd year onwards Rs 3500 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 3000 |
Annual Fee | For 1st year Nil 2nd year onwards Rs 2000 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Nil |
Annual Fee | Rs 3500 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 199 |
Annual Fee | For first year Nil 2nd year onwards Rs 99 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 1000 |
Annual Fee | For 1st year Nil 2nd year onwards Rs 500 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 5,000 |
Annual Fee | For 1st year Nil 2nd year onwards Rs 5,000 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 3,999 |
Annual Fee | For 1st year Nil 2nd year onwards Rs 999 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
Min Age | |
Max Age | |
Min Salary | |
Resident Status | |
Others |
Type | Charges |
---|---|
Joining Fee | Rs 499 |
Annual Fee | For 1st year Nil 2nd year onwards Rs 499 |
Add-on Card Joining Fee | |
Add-on Card Annual Fee | |
Card Replacement Fee (lost or stolen or re -issue) | Rs 100 (Rs 199 for ICICI Bank Expressions Credit Card) |
Cash Payment Fee | Rs 100 payment transction |
Duplicate Statement Fee | Rs 100 |
Chargeslip Retrieval Fee or Copy Request Fee | Rs 100 |
Outstation Cheque Fee | 1% of the cheque value, subject to a min of Rs 100 |
Mobile Alerts for Transactions | |
Hotlisting Charges | |
Balance Enquiry Charges | |
Finance Charges (Retail Purchases & Cash) | |
Cash Withdrawal Fees | |
Overdue Penalty or Late Payment Fee | Less than Rs 100 Nill Between Rs 100 to Rs 500-Rs 100 Between Rs 500-Rs 10,000-Rs 500 More than 10,0 |
Over Limit Penalty | 2.50% on the over-limit amount (subject to a mini of Rs 500) |
Cheque return or dishonour Fee or Auto-debit Reversal | 2% of Total Amount Due (Mini Rs 450) |
Surcharge on purchase or cancellation of Railway Tickets | 1.80% of transaction value for Internet transactions and 2.50% for other bookings. Cost of railway t |
Foreign Currency Transaction Fee | Mark-up of 3.50% |
Service Tax | Up to 16% including all charges |
ICICI Bank Limited (the Bank) is a banking company. The Bank is a diversified financial services group offering a range of banking and financial services to corporate and retail customers through a variety of delivery channels. The Bank operates in the segments: retail banking, wholesale banking, treasury, other banking, life insurance, general insurance and others. The Bank provides a range of commercial banking and project finance products and services, including loan products, fee and commission-based products and services, deposit products and foreign exchange and derivatives products to corporations, middle market companies and small and medium enterprises in India. Its commercial banking operations for retail customers consist of retail lending and deposit taking and distribution of third party investment products. It also offers agricultural and rural banking products.
ICICI Bank was ranked first in ‘The Brand Trust Report, India Study 2016’ done by Trust Research Advisory (TRA) under the BFSI category
‘Best Retail Bank in India’ in Asia Pacific, at the Asian Banker Excellence in Retail Financial Services International Awards 2016.
‘Best Employee Engagement Initiative’ Middle-East and Africa at the Asian Banker Excellence in Retail Financial Services International Awards 2016
IBA Banking Technology Awards 2016 in the category of 'The Best Use of Technology to Enhance Customer Experience'
ICICI Bank won the 'Global Safety Awards 2016' organised by The Energy and Environment Foundation
ICICI Bank won ‘Best Private Sector Bank’ under ‘Global Business’ category at the ‘Dun & Bradstreet Banking Awards 2015
When you apply for a credit card, you apply to borrow money from the card issuer, usually a bank. The issuer will look at your credit history before it accepts your application - and if you have a low credit score you could be refused credit. If you have good credit score and having satisfactory trade records, Banks Generally provides up to 5 times of your monthly Salary.
If all is well, the bank will set a credit limit, which is the maximum amount you can spend on the card. The card company will send you a statement every month, detailing the transactions on the card, plus the amount owing. It should also give the minimum payment and the payment due date.
Increased Spending As per research on the whole, credit card customers spend 2½ time more money than cash-carriers, making larger purchases that are as simple as upsizing their meal at a fast food restaurant.
More Frequent Purchases Because credit cards afford shoppers more flexibility, they go out and buy items as soon as they need them. Conversely, cash-only shoppers buy when their wallets are full — paydays and holidays.
Extraneous Purchases Businesses that receive credit and debit card payments, as opposed to cash-only establishments, reap the benefits of unintended purchases. Because credit card payers are not confined to what they have in their wallets, these buyers frequently purchase items on impulse — like that cute pair of shoes that are on sale.
Additional Credit Perks for Businesses - Knowing how varied payment options affect consumer behaviour, you may wonder how this translates to benefits for your business. Indeed, merchants experience a number of advantages when incorporating credit card payments into their business model.
Unexpected fees - Typically, you'll pay between 2 and 4 percent just to get the cash advance; also cash advances usually carry high interest rates.
Hidden costs - The interest rate is not the only cost of a credit card. A fee will be charged if you are late making your monthly payment, or miss it altogether. You'll also pay a penalty if you exceed your credit limit. So make sure you keep track of your spending and always pay your bill on time.
And don't be tempted to withdraw cash on your credit card. Most card firms charge a fee to withdraw cash from an ATM, typically about 2%. You will also start to rack up interest immediately as there is no interest-free period on cash withdrawals.
Clearly, there is a lot to know about credit cards, and it is not all bad. Here is a list of do's and don'ts that will help you maintain a good credit experience: